We’ve been teasing the biggest event in the history of our sport for weeks. The day has arrived and we get to tell you there is $480,000 being awarded in AlUla in February.
Here is the breakdown of the prizes.
Pro Men | Pro Women | |
1 | $80,000.00 | $80,000.00 |
2 | $32,000.00 | $32,000.00 |
3 | $16,000.00 | $16,000.00 |
4 | $7,500.00 | $7,500.00 |
5 | $5,000.00 | $5,000.00 |
6 | $4,000.00 | $4,000.00 |
7 | $3,000.00 | $3,000.00 |
8 | $2,500.00 | $2,500.00 |
9 | $2,000.00 | $2,000.00 |
10 | $1,500.00 | $1,500.00 |
Age Group 1st Place | ||
Men | Women | |
18-24 | $3,750.00 | $3,750.00 |
25-29 | $3,750.00 | $3,750.00 |
30-34 | $3,750.00 | $3,750.00 |
35-39 | $3,750.00 | $3,750.00 |
40-44 | $3,750.00 | $3,750.00 |
45-49 | $3,750.00 | $3,750.00 |
50-54 | $3,750.00 | $3,750.00 |
55-59 | $3,750.00 | $3,750.00 |
60+ | $3,750.00 | $3,750.00 |
2 Person Teams | |
1 | $20,000.00 |
2 | $8,000.00 |
3 | $4,000.00 |
4 Person Teams | |
1 | $40,000.00 |
2 | $16,000.00 |
3 | $8,000.00 |
Fastest Lap Man | Fastest Lap Woman |
5,000 | 5,000 |
Some clarification on awards:
- You can not claim an age group prize if you claim a top 10 prize. So if the fastest 25-29-year-old year wins 1st place, the 2nd fastest in that age group is now the age group winner.
- Team Awards: Whether it’s a team of men, women, or a mixed group, there are no separate categories. The top 3 awards apply to all 4-person and 2-person teams.
- The fastest lap is a bonus given to the fastest man and woman. So you can win top 10 or AG prizes and still earn the fastest lap prize.
You can read our initial announcement here.
Matt B. Davis
is the host of the Obstacle Racing Media Podcast and the author of "Down and Dirty-The Essential Training Guide for Obstacle Races and Mud Runs". He is also the only (known) #wafflehouseelite obstacle racer.
Latest posts by Matt B. Davis (see all)
- Clinton Jackson – The Funniest Man I Know - December 17, 2024
- Kevin Thompson - December 4, 2024
- DEKA FIT CHANGES FOR 2025 - December 3, 2024