MEN’S ELITE | WOMEN’S ELITE | ||
Jonathan Albon | 2:07:04 | Lindsay Webster | 2:25:27 |
Ryan Atkins | 2:07:29 | Rebecca Hammond | 2:29:40 |
Robert Killian | 2:10:05 | Zuzana Kocumova | 2:31:18 |
Ryan Woods | 2:13:57 | Faye Stenning | 2:32:17 |
Cody Moat | 2:14:19 | Rea Kolbl | 2:40:08 |
MEN’S TEAM | WOMEN’S TEAM | ||
Team Canada | 1:40:27 | Team Canada | 2:03:33 |
Team USA | 1:40:57 | Team USA | 2:07:43 |
Team USA | 1:41:47 | Team USA | 2:19:06 |
Team USA | 1:43:11 | Team USA | 2:43:26 |
Team Slovakia | 1:46:45 | Team France | 2:49:12 |
Matt B. Davis
is the host of the Obstacle Racing Media Podcast and the author of "Down and Dirty-The Essential Training Guide for Obstacle Races and Mud Runs". He is also the only (known) #wafflehouseelite obstacle racer.
Latest posts by Matt B. Davis (see all)
- World’s Toughest Mudder 2024 – Part 3 - November 20, 2024
- 2024 Spartan World Championship – Abu Dhabi Preview - November 19, 2024
- World’s Toughest Mudder 2024 – Part 2 - November 15, 2024