Date: May 18-19 2019 Venue: REVEILLE PEAK RANCH, BURNET TX
Total Finishers: 7,721
Podium Saturday Super
| Men | Women | ||
| 1 | Victor Quezada | 1 | Kris Rugloski |
| 2 | Isaiah Vidal | 2 | Morgan Schulz |
| 3 | Hunter Russell | 3 | Heather Buchta |
Podium Sunday Sprint
| Men | Women | ||
| 1 | Hunter Russell | 1 | Kris Rugloski |
| 2 | Victor Quezada | 2 | Heather Buchta |
| 3 | Brandon Bonine | 3 | Kristen Bartiss |
North American Championships Qualification – Men
| 1 | Jonathan Cahoon | 11 | James Bales |
| 2 | Johannes Hartman | 12 | Justin McSpadden |
| 3 | Luis Alberto Jimenez Ruiz | 13 | Ian Noble |
| 4 | Travis Schovajsa | 14 | Dylan Schaeffer |
| 5 | Michael Baker | 15 | Andy Pakozdi |
| 6 | Andrew Henderson | 16 | Miles Keller |
| 7 | Travis McHugh | 17 | Miguel Varnado |
| 8 | Marc Beaudoin | 18 | Shane Sareli |
| 9 | Patrick Brown | 19 | Daniel Wilson |
| 10 | Jacob Torkelson | 20 | Will Fisher |
North American Championships Qualification – Women
| 1 | Morgan Schulz | 11 | Gabrielle Volkner |
| 2 | Lauren Griffith | 12 | Elizabeth Baker |
| 3 | Kristyn Turney | 13 | Allison Skelcy |
| 4 | Jackie Rust | 14 | Trista Numera |
| 5 | Lindsey Rude | ||
| 6 | McKenzie Rust | ||
| 7 | Andrea Fausett | ||
| 8 | Holly Domino | ||
| 9 | Melissa Spiller | ||
| 10 | Lauren Milner |
There are only 14 qualifiers as all the other women elites had qualified at a previous race
Finishers plus or minus: The number of finishers was 1,886 more than the same venue on the same weekend last year. This brings total number of Spartan Finishers for the year to 127,485.
