Date: Apr 27-28 2019 Venue: MOUNTAIN CREEK RESORT, VERNON NJ
Total Finishers: 6,429
Podium Saturday Ultra
| Men | Women | ||
| 1 | Ryan Atkins | 1 | Rea Kolbl |
| 2 | Ivan Santana | 2 | Ashley Etue |
| 3 | Craig Winters | 3 | Kelly Sullivan |
Podium Saturday Beast
| Men | Women | ||
| 1 | Ryan Kempson | 1 | Lindsay Webster |
| 2 | Joshua Riedlinger | 2 | Heather Gollnick |
| 3 | Luke Bosek | 3 | Cali Schweikhart |
Podium Sunday Beast
| Men | Women | ||
| 1 | Logan Broadbent | 1 | Amy Bevilacqua |
| 2 | Jason West | 2 | Rachel Rounds |
| 3 | Michael Blye | 3 | Michelle Aitken |
North American Championships Qualification – Men
| 1 | Craig Winters | 21 | Logan Broadbent |
| 2 | Adam Ribeiro | 22 | Eric Ahern |
| 3 | Tyler Kruschenske | 23 | Alexandre Inamasu |
| 4 | Lowell Carson | 24 | Joshua Gregg |
| 5 | Mike Davis | 25 | Timothy Kelly |
| 6 | Michael Pereiro | 26 | Sam Konowitch |
| 7 | Nathan Oriol | 27 | Jonathan Pickard |
| 8 | Bartolo Leon | 28 | Joey Bevilacqua |
| 9 | Chris Madden | 29 | Frank Lanno |
| 10 | Oleksii Demianenko | 30 | AJ Sgaraglio |
| 11 | Ben Rodkey | ||
| 12 | Matt Liptak | ||
| 13 | Andrew Hostetler | ||
| 14 | Richie Hilton | ||
| 15 | Seth Baumiller | ||
| 16 | Miles Bartlett | ||
| 17 | Walter Derrig | ||
| 18 | Matthew Johnson | ||
| 19 | Damian Bartosiewicz | ||
| 20 | Alex Smirnov |
North American Championships Qualification – Women
| 1 | Ashley Etue | 21 | Amy Bevilacqua |
| 2 | Rebecca White | 22 | Rachel Rounds |
| 3 | Jael Morgan | 23 | Jillian Heller |
| 4 | Angela Stanski | 24 | Danielle Biancorosso |
| 5 | Marcia Coelho | ||
| 6 | Jes Parker | ||
| 7 | Katie Falkowski | ||
| 8 | Dorothea West | ||
| 9 | Elizabeth Poland | ||
| 10 | Jennifer Dowd |
| 11 | Anne L’Heureux | ||
| 12 | Lisa Musacchio | ||
| 13 | Alyssa Macleod | ||
| 14 | Emily May | ||
| 15 | Natalee Dias | ||
| 16 | Jennifer Cyr | ||
| 17 | Cheryl Zonkowski | ||
| 18 | Kathleen Carey | ||
| 19 | Stacey Ries | ||
| 20 | Fontaine Kaufmann |
Only 24 women were not already qualified from this weekends 3 races as all the others had previously qualified from a previous race.
Finishers plus or minus: The number of finishers was 620 less than the same venue on the same weekend last year. This brings total number of Spartan Finishers for the year to 95,610.
