Date: May 11-12 2019 Venue: 508 INTERNATIONAL, CHARLTON MASSACHUSETTS
Total Finishers: 6,442
Podium Saturday Beast
| Men | Women | ||
| 1 | Ryan Kempson | 1 | Cali Schweikhart |
| 2 | Brent Trail | 2 | Kelly Manning |
| 3 | Ryan Nolette | 3 | Lisa Musacchio |
Podium Sunday Sprint
| Men | Women | ||
| 1 | Ryan Nolette | 1 | Kelly Sullivan |
| 2 | Michael Suazo | 2 | Michelle Aitken |
| 3 | Scott Wierzycki | 3 | Kristina Petit |
North American Championships Qualification – Men
| 1 | Ryan Nolette | 11 | Scott Wierzycki |
| 2 | Kyle Fleury | 12 | Eric Florio |
| 3 | Michael Suazo | 13 | Andy Pascasio |
| 4 | John Dadamo | 14 | Matt West |
| 5 | David Cretsinger | 15 | Alex Goodwin |
| 6 | Ian Richardson | 16 | Georgio Khoury |
| 7 | Jake Goran | 17 | Alonzo Coron |
| 8 | Matthew Lynn | 18 | Nick Caruso |
| 9 | Brandon Tower | ||
| 10 | Andy Boudreau |
There are only 18 qualifiers as all the other men elites had qualified at a previous race
North American Championships Qualification – Women
| 1 | Kelly Manning | 11 | Lydia Rounds |
| 2 | Courtney Lins | 12 | Ruth Straub |
| 3 | Miranda Kielpinski | 13 | Kathryn Lapp |
| 4 | Kristina Petit | 14 | Kyla Ose |
| 5 | Robin Fontaine | ||
| 6 | Nicole Aleles | ||
| 7 | Melisa Stanisic | ||
| 8 | Sheila Hatala | ||
| 9 | Alanna Dolan | ||
| 10 | Courtney Blair |
There are only 14 qualifiers as all the other women elites had qualified at a previous race
Finishers plus or minus: The number of finishers was 179 less than the same venue on the same weekend last year. This brings total number of Spartan Finishers for the year to 115,575.
