Date: Jun 1-2 2019 Venue: MONTEREY SUPER AND SPRINT, SALINAS CA
Total Finishers: 11,331
Podium Saturday Super
| Men | Women | ||
| 1 | Veejay Jones | 1 | Nicole Mericle |
| 2 | Mark Batres | 2 | Natalie Miano |
| 3 | Aaron Newell | 3 | Timmie Brann |
Podium Sunday Sprint
| Men | Women | ||
| 1 | Mark Batres | 1 | Nicole Mericle |
| 2 | Veejay Jones | 2 | Natalie Miano |
| 3 | Aaron Newell | 3 | Annie Dube |
North American Championships Qualification – Men
| 1 | Damien Resch | 11 | Joshua Webber |
| 2 | Charles Hewett | 12 | Dustin Needham |
| 3 | Jamie LaPierre | 13 | Stewart Gerlach |
| 4 | Nick Hall | 14 | Angel Varela |
| 5 | Kurt McIntire | 15 | Aaron Bence |
| 6 | Christopher Mancillas | 16 | Anthony Ramirez |
| 7 | Josiah Schultz | 17 | Joshua Tipton |
| 8 | Cesar Perez | 18 | Nick Palladino |
| 9 | Jesse Uhlorn | 19 | Tanner Paris |
| 10 | Drew Will | 20 | Teddy Rojas |
North American Championships Qualification – Women
| 1 | Christy Weber | 11 | Hannah Damron |
| 2 | Heather Bode | 12 | Yanet Urciaga |
| 3 | Kamila Agzamova | 13 | Hailey Chiasson |
| 4 | Anastasiya Ryabets | 14 | Lyne Tchapmi |
| 5 | Jayme Del Rosario | 15 | Jas Deopa |
| 6 | Jennifer Philpot | 16 | Maria Tobar |
| 7 | Debbie Solis | 17 | Mary Scott |
| 8 | Alexandra Lathos | 18 | Maria Lens |
| 9 | Arielle Swan | 19 | Carolyn Galvante |
| 10 | Ashlee Richardson | 20 | Kristi Hirano |
Finishers plus or minus: The number of finishers was 1,920 more than the same venue on the same weekend last year. This brings total number of Spartan Finishers for the year to 161,318.
