BattleFrog Series, which cancelled all of it’s 2016/17 races on August 23rd has begun to issue payouts for it’s 2016 Points Series. Surprisingly, the biggest names from the former BattleFrog Pro Team, did not finish as high as some might have guessed. Ryan Atkins finished 2nd on the men’s side, with fellow team member Marco Bedard finishing 14th. Ryan and Marco were both given “race-directing” roles this year, which may explain this anomaly. On the women’s side, Pro Team members Lindsay Webster and Sarah Watson Mitchell Watson did take 1 and 2. However, Corinna Coffin took 5th, and Claude Godbout took a distant 18th place.
The point series was calculated by athlete placement at the BattleFrog Elite Heats. 3000 for 1st place, 2950 for 2nd, 2900 for 3rd and so on through 49th place. 50th-250th place earned 250 points, and you were given 100 points for a DNF. This system was in place for 24 “regular season” races, there were 2 additional “Regional Championships” that had a slightly higher weighted point system. Those races took place in Charlotte and the late Summer SoCal race. There were 2 more scheduled that never took place. BattleFrog payed out the top 30 based on those points in the following categories: Elite Men, Elite Women, Elite Masters Men (40+) and Elite Masters Women (40+).
The biggest takeaway, however, is it could easily be said that this is not something BattleFrog “had to do’. Refunding races is expected, but paying out a point series for a championship that essentially doesn’t exist is something that few expected. BattleFrog intends to make good on $139,070 in these “end of series” payouts, even though the series ended prematurely. Some athletes have begun posting they have received these checks.
Here is a complete list of the 2016 abbreviated season points and payouts. Congrats to all the recipients.
Division | Place | Name | Total Points | Payout |
Elite Male | 1 | Austin Azar | 19,050 | $7,000.00 |
Elite Male | 2 | Ryan Atkins | 18,950 | $5,000.00 |
Elite Male | 3 | Viktor Alexy | 18,550 | $3,500.00 |
Elite Male | 4 | Ian Hosek | 18,050 | $3,000.00 |
Elite Male | 5 | Cole Schwartz | 17,700 | $2,500.00 |
Elite Male | 6 | Victor Quezada | 17,550 | $2,200.00 |
Elite Male | 7 | Matthew Kempson | 15,850 | $2,000.00 |
Elite Male | 8 | Kevin Gregory | 14,550 | $1,800.00 |
Elite Male | 9 | Jay Flores | 13,500 | $1,700.00 |
Elite Male | 10 | Jeff Shady | 13,250 | $1,600.00 |
Elite Male | 11 | Brent Stubblefield | 13,050 | $1,500.00 |
Elite Male | 12 | Benjamin Pina | 12,950 | $1,400.00 |
Elite Male | 13 | Ben Kinsinger | 12,800 | $1,300.00 |
Elite Male | 14 | Marc-Andre Bedard | 12,700 | $1,200.00 |
Elite Male | 15 | Sebastien David | 11,850 | $1,100.00 |
Elite Male | 16 | Dustin Radney | 11,750 | $1,000.00 |
Elite Male | 17 | Lee Stowell | 11,400 | $975.00 |
Elite Male | 18 | Sean Clayton | 11,250 | $950.00 |
Elite Male | 19 | David Tate | 10,900 | $925.00 |
Elite Male | 20 | Jason Webster | 10,900 | $900.00 |
Elite Male | 21 | Scott Wierzycki | 10,800 | $890.00 |
Elite Male | 22 | Andrew Milligan | 10,700 | $880.00 |
Elite Male | 23 | Ryan Kempson | 10,650 | $870.00 |
Elite Male | 24 | Austin Shafer | 10,450 | $860.00 |
Elite Male | 25 | Van Tran | 10,300 | $850.00 |
Elite Male | 26 | Josh Zwonitzer | 10,250 | $840.00 |
Elite Male | 27 | Jan-Philip Dieckmann | 9,950 | $830.00 |
Elite Male | 28 | Dan Bainey | 9,650 | $820.00 |
Elite Male | 29 | Luis Gonzalez | 9,000 | $810.00 |
Elite Male | 30 | Nathan Palmer | 8,900 | $800.00 |
Masters Male | 1 | Glenn Nakamura | 18,750 | $3,500.00 |
Masters Male | 2 | Mike King | 18,700 | $2,500.00 |
Masters Male | 3 | Jeff Steffen | 18,500 | $1,500.00 |
Masters Male | 4 | Jason Moss | 18,400 | $1,000.00 |
Masters Male | 5 | Jeffrey Bent | 17,550 | $850.00 |
Masters Male | 6 | Leland Frataccia | 14,300 | $600.00 |
Masters Male | 7 | Martin Lamontagne Lac | 13,350 | $575.00 |
Masters Male | 8 | James Nabinger | 13,300 | $550.00 |
Masters Male | 9 | Jason Bryant | 13,150 | $525.00 |
Masters Male | 10 | LeEarl Rugland | 13,000 | $500.00 |
Masters Male | 11 | Jason Hacker | 12,500 | $490.00 |
Masters Male | 12 | John Howell | 12,100 | $480.00 |
Masters Male | 13 | Dennis Dalton | 11,650 | $470.00 |
Masters Male | 14 | Dustin Davis | 11,100 | $460.00 |
Masters Male | 15 | Marc Montano | 9,350 | $450.00 |
Masters Male | 16 | Khanh Nguyen | 9,300 | $440.00 |
Masters Male | 17 | Joe Urbanski | 8,950 | $430.00 |
Masters Male | 18 | Josh McDaniel | 8,200 | $420.00 |
Masters Male | 19 | Sean Conheady Sea | 7,450 | $410.00 |
Masters Male | 20 | Jeffrey Cochran | 7,450 | $400.00 |
Masters Male | 21 | Kevin Gillotti | 6,850 | $390.00 |
Masters Male | 22 | Scott Lemos | 6,500 | $380.00 |
Masters Male | 23 | Jeff Ellingson | 6,350 | $370.00 |
Masters Male | 24 | Dung Kim | 5,950 | $360.00 |
Masters Male | 25 | Joel Fox | 5,950 | $350.00 |
Masters Male | 26 | Jim Berg | 5,850 | $340.00 |
Masters Male | 27 | Joselito Rivera | 5,800 | $330.00 |
Masters Male | 28 | Phil Dunlap | 5,800 | $320.00 |
Masters Male | 29 | Rene Armenta | 5,750 | $310.00 |
Masters Male | 30 | Stephen Nix | 5,750 | $300.00 |
Elite Female | 1 | Lindsay Webster | 18,950 | $6,000.00 |
Elite Female | 1 | Sarah Watson | 18,950 | $6,000.00 |
Elite Female | 3 | Amy Pajcic | 18,650 | $3,500.00 |
Elite Female | 4 | Lauren Taksa | 18,100 | $3,000.00 |
Elite Female | 5 | Nichole Root | 17,500 | $2,500.00 |
Elite Female | 6 | Corinna Coffin | 15,950 | $2,200.00 |
Elite Female | 7 | Heather Moss | 15,250 | $2,000.00 |
Elite Female | 8 | Alexandra Walker | 14,800 | $1,800.00 |
Elite Female | 9 | Ally Reite | 12,700 | $1,700.00 |
Elite Female | 10 | Jen Kohlbeck | 12,200 | $1,600.00 |
Elite Female | 11 | Shannon Woodard | 11,750 | $1,500.00 |
Elite Female | 12 | Laura Messner | 11,450 | $1,400.00 |
Elite Female | 13 | Rebecca Morr | 11,400 | $1,300.00 |
Elite Female | 14 | Melanie Chargualaf | 11,100 | $1,200.00 |
Elite Female | 15 | Ivona Roy | 10,000 | $1,100.00 |
Elite Female | 16 | Ashley Samples | 9,850 | $1,000.00 |
Elite Female | 17 | Leah Hensley | 9,300 | $975.00 |
Elite Female | 18 | Claude Godbout | 9,000 | $950.00 |
Elite Female | 19 | Katie Vitali | 8,600 | $925.00 |
Elite Female | 20 | Frederique Legare | 8,550 | $900.00 |
Elite Female | 21 | Hailey Chiasson | 8,350 | $890.00 |
Elite Female | 22 | Hanna Copper | 7,900 | $880.00 |
Elite Female | 23 | K.K. Paul | 6,850 | $870.00 |
Elite Female | 24 | Lynnae Kettler | 6,600 | $860.00 |
Elite Female | 25 | Julie Hartjes | 6,000 | $850.00 |
Elite Female | 26 | Gabrielle-Anne Desy | 6,000 | $840.00 |
Elite Female | 27 | Nikki Call | 5,900 | $830.00 |
Elite Female | 28 | Tenesha Robinson | 5,850 | $820.00 |
Elite Female | 29 | Kayla Kobelin | 5,850 | $810.00 |
Elite Female | 30 | Amanda Mendes | 5,750 | $800.00 |
Masters Female | 1 | Elvy Lapointe | 19,000 | $3,500.00 |
Masters Female | 2 | Lisa Nondorf | 18,900 | $2,500.00 |
Masters Female | 3 | Julie Werney | 18,850 | $1,500.00 |
Masters Female | 4 | Maria Tornudd | 18,800 | $1,000.00 |
Masters Female | 5 | Tara Cioppa | 18,500 | $850.00 |
Masters Female | 6 | Heidi Williams | 14,900 | $600.00 |
Masters Female | 7 | Andi Hardy | 14,600 | $575.00 |
Masters Female | 8 | Jolene Wilkinson | 11,950 | $550.00 |
Masters Female | 9 | Chrisa Dustman | 11,850 | $525.00 |
Masters Female | 10 | Jenny Putnam | 4,200 | $500.00 |
Masters Female | 11 | Maria Sentmanat | 3,950 | $490.00 |
Masters Female | 12 | Marcella Robins | 3,800 | $480.00 |
Masters Female | 13 | Leah Erickson | 3,650 | $470.00 |
Masters Female | 14 | Jennifer Tarkington | 3,400 | $460.00 |
Masters Female | 15 | Gwynn Burns | 3,250 | $450.00 |
Masters Female | 16 | Anita White | 3,000 | $440.00 |
Masters Female | 17 | Melissa Swanson | 2,950 | $430.00 |
Masters Female | 18 | Joy King | 2,950 | $420.00 |
Masters Female | 19 | Rebecca De Camp | 2,950 | $410.00 |
Masters Female | 20 | Yvette Rivero | 2,950 | $400.00 |
Masters Female | 21 | Rona Pacheco | 2,900 | $390.00 |
Masters Female | 22 | Janet Kovach | 2,900 | $380.00 |
Masters Female | 23 | Kim Rheaume | 2,900 | $370.00 |
Masters Female | 24 | Randi Shelowitz | 2,900 | $360.00 |
Masters Female | 25 | Kristen Woodland | 2,850 | $350.00 |
Masters Female | 26 | Alisha Edwards | 2,800 | $340.00 |
Masters Female | 27 | Marie O’Keefe | 2,800 | $330.00 |
For last year’s BattleFrog end of year payout, click here.
Matt B. Davis
Latest posts by Matt B. Davis (see all)
- Clinton Jackson – The Funniest Man I Know - December 17, 2024
- Kevin Thompson - December 4, 2024
- DEKA FIT CHANGES FOR 2025 - December 3, 2024